Carriage House | Garden Courtyard | Grange Hall | Porch Room | Wine Library |
---|---|---|---|---|
Dimensions 33' X 25'5" | Dimensions 56' X 46' | Dimensions 23' X 46'6" | Dimensions 36' X 17' | Dimensions 21'1" X 15'6" |
Sq ft 842 | Sq ft 2576 | Sq ft 1,070 | Sq ft 612 | Sq ft 326 |
Height 14' | Height - | Height 13'6" | Height 13'6" | Height 13'6" |
Capacity 50 | Capacity 75 | Capacity 80 | Capacity 50 | Capacity 14 |
Classroom 50 | Classroom - | Classroom 55 | Classroom - | Classroom - |
Theater 48 | Theater - | Theater 80 | Theater - | Theater - |
U-Shape 25 | U-Shape - | U-Shape 40 | U-Shape - | U-Shape - |
Rounds 50 | Rounds 60 | Rounds 80 | Rounds - | Rounds - |
Conference 30 | Conference - | Conference 40 | Conference - | Conference
* |
Banquet - | Banquet 60 | Banquet - | Banquet 30 | Banquet - |
Reception - | Reception 75 | Reception - | Reception 50 | Reception - |
Carriage House | Garden Courtyard | |||
---|---|---|---|---|
Dimensions 33' X 25'5" | Dimensions 56' X 46' | |||
Sq ft 842 | Sq ft 2576 | |||
Height 14' | Height - | |||
Capacity 50 | Capacity 75 | |||
Classroom 50 | Classroom - | |||
Theater 48 | Theater - | |||
U-Shape 25 | U-Shape - | |||
Rounds 50 | Rounds 60 | |||
Conference 30 | Conference - | |||
Banquet - | Banquet 60 | |||
Reception - | Reception 75 |
Grange Hall | Porch Room | |||
---|---|---|---|---|
Dimensions 23' X 46'6" | Dimensions 36' X 17' | |||
Sq ft 1,070 | Sq ft 612 | |||
Height 13'6" | Height 13'6" | |||
Capacity 80 | Capacity 50 | |||
Classroom 55 | Classroom - | |||
Theater 80 | Theater - | |||
U-Shape 40 | U-Shape - | |||
Rounds 80 | Rounds - | |||
Conference 40 | Conference - | |||
Banquet - | Banquet 30 | |||
Reception - | Reception 50 |
Wine Library | ||||
---|---|---|---|---|
Dimensions 21'1" X 15'6" | ||||
Sq ft 326 | ||||
Height 13'6" | ||||
Capacity 14 | ||||
Classroom - | ||||
Theater - | ||||
U-Shape - | ||||
Rounds - | ||||
Conference
* | ||||
Banquet - | ||||
Reception - |